Table 2.1. Network Masks
bitlength | netmasks | IPs usable |
---|---|---|
/24 | 255.255.255.0 | 254 |
/25 | 255.255.255.128 | 126 |
/26 | 255.255.255.192 | 62 |
/27 | 255.255.255.224 | 30 |
/28 | 255.255.255.240 | 14 |
/29 | 255.255.255.248 | 6 |
/30 | 255.255.255.252 | 2 |
/31 | 255.255.255.254 | 0 (point-to-point) |
/32 | 255.255.255.255 | 0 (single-host netmask) |
No comments:
Post a Comment